Sunday walks co-ordinator, Nick & Janet Greenough
Meet at Brooklands Station car park M33 3SQ (unless otherwise specified) to leave at the departure time given. Transport will be pooled. Please note car share is at the driver’s discretion and cannot be guaranteed. You should ensure you are properly equipped: walking boots, waterproofs, rucksack with extra clothing and a packed lunch are all essential. Participation on walks is at the discretion of the walk leader. Please check with the walk leader before bringing your dog. For A, B, C and D grade walks it should be noted that winter conditions may render these outings more Strenuous.
| Grade of Walks | Description |
| ” A “ | Very strenuous hiking, may involve some scrambling, with steep ascents and climbs with a total height gain often over 2500 feet (760 m.), eg. Lake District and Snowdonia. Excellent fitness levels required.. |
| ” B “ | Strenuous walk, much rough terrain and steep ascents eg. Yorkshire peaks, High level Pennines (eg. Kinder Scout) and possibly long distances 10+ miles. Strong, experienced walkers with a good fitness level |
| ” C “ | Longish hill walks with some steep sections, may have several ascents with a total elevation gain between 750 – 2200 feet (230 – 670 m.), distances between 8 – 16 miles. A good level of fitness required. |
| ” D “ | Moderate hill walks, possibly one or two short sections which are steep, total elevation gain 500-1500 feet (150 – 450 m.), distances around 6 – 10 miles. Reasonable fitness levels required. |
| ” E “ | Undulating low level walks with no really steep inclines, elevation gain typically 250-800 feet (75 – 245 m.). Suitable for most walkers who want to do slightly longer walks, usually between 5-10 miles in length, without too many long hills or climbs. |
| ” F “ | Flat, low-level walking, easy terrain, elevation gain up to 300 feet (90 m.) over the walk length, distances up to 10 miles. Will suit most walkers, the only likely consideration as to your capability will be the length of the walk. |
Dates in PURPLE indicate a long walk, those in GREEN are shorter walks: Long walks are generally classed as being greater than 7 miles, requiring a decent level of fitness.
Please contact Nick or Janet Greenough to volunteer to lead a walk on the vacant dates below:
Can Walk leaders please supply any missing details of their walks within a decent amount of time prior to their scheduled walk date.
| Date | Location | Brooklands Departure Time | Distance | Grade | Led By |
| 30 Aug 26 | Moulton | 10:00 | 7 -8 miles | E | Simon P. |
| 30 Aug 26 | |||||
| 06 Sep 26 | |||||
| 06 Sep 26 | Bartington | 09:15 | 6.5 miles | F | Sue H. |
| 13 Sep 26 | Trelawnyd near Prestatyn | 09:00 | 8 miles | C / D | Ewa K. |
| 13 Sep 26 | Redesmere & Capesthorne Hsall | 09:30 | 7 miles | E | Roger A. |
| 20 Sep 26 | Hayfield | 09:00 | 10 miles | C | Kate P. |
| 20 Sep 26 | Holcombe & Stubbins | 10:00 | 6.5 miles | D | Andy W. |
| 27 Sep 26 | |||||
| 27 Sep 26 | Wycoller | 09:45 | 7 / 8 miles | D | Jo E. |
| 03 Oct 26 | Burrswood Country Park (Bury) | 9 miles | D | Jill L. | |
| 03 Oct 26 | Bradshaw Valley | 7.5 miles | D | Bola A. | |
| 11 Oct 26 | Crowden / Black Hill | 09:00 | 9 miles | B – C | Mike C. |
| 11 Oct 26 | Dunham Massey & Nth Cheshire Way | 09:30 | 7.5 miles | E | Roger A. |
| 18 Oct 26 | Winter Hill | 09:00 | 10 miles | D | Nick & Janet G. |
| 18 Oct 26 | Pam H. | ||||
| 25 Oct 26 | Mam Tor | 09:00 | 10 miles | B | Dave K. |
| 25 Oct 26 | New Mills | 6 miles | D | Gillian & Tom C. | |
| 01 Nov 26 | Baslow & Curbar Edge | D | Ewa K. | ||
| 01 Nov 26 | Tandle Hill | 6.5 miles | D | Viv R. | |
| 08 Nov 26 | Mottram-in-Longdendale | 9 miles | D | Jane R. & Sue B. | |
| 08 Nov 26 | Aughton | 5 miles | F | Rose A. | |
| 15 Nov 26 | Stalybridge Country Park | 09:00 | 9 miles | E | Chris C. |
| 15 Nov 26 | Entwistle and Wayoh Reservoirs | 10:00 | 6 miles | E | Yvonne F. |
| 22 Nov 26 | Broadbottom | 09:30 | 9 / 10 miles | C | Helen & Harvey B |
| 22 Nov 26 | Lower Peover | 10:00 | 6.5 miles | F | Andy W. |
| 29 Nov 26 | Goyt Valley | 8 miles | C | Rose All’. | |
| 29 Nov 26 | Lymm | 8 miles | F | Brian E. | |
| 06 Dec 26 | |||||
| 06 Dec 26 | Michelle C. | ||||
| 13 Dec 26 | |||||
| 13 Dec 26 | Bola A. | ||||
| 20 Dec 26 | Lyme Park | 10 miles | C | Steve B. | |
| 20 Dec 26 | |||||
| 27 Dec 26 | |||||
| 27 Dec 26 | Eric B. | ||||
| 03 Jan 27 | |||||
| 03 Jan 27 | Plumley | 09:45 | 8 miles | F | Dave K. |
| 10 Jan 27 | Shuttingsloe | 09:00 | 7 miles | C / D | Margaret F. |
| 10 Jan 27 |