We normally meet at Sale Water Park, first car park near to the Visitors Information Centre M33 2LX at 9-45 am ready for a 10-00am prompt drive off to the start of the walk. Details of the walk are sent out by email to SWAG members the week before the walk. For any further info please contact Paul on: Paul Littlewood
Mid-week Walks 2025
| Day | Date | Location | Time | Distance | Grade | Led By |
| Thursday | 02 July 2026 | Northwich – Marbury C.P. | 09:45 Sale Water Park | 7.5 miles | D | Dave K. |
| Tuesday | 14 July 2026 | Haigh Woodland |Walk | 10:00 Sale Water Park | 7 miles | F | Jo E. |
| Thursday | 30 July 2026 | Rose ? | ||||
| Tuesday | 04 Aug 2026 | Viv | ||||
| Thursday | 13 Aug 2026 | Alderley | Eva K. | |||
| Tuesday | 25 Aug 2026 | Phil D. | ||||
| Thursday | 10 Sept 2026 | |||||
| Tuesday | 15 Sep 2026 | |||||
| Thursday | 24 Sept 2026 | |||||
| Tuesday | 06 Oct 2026 | |||||
| Wednesday | 21 Oct 2026 | |||||
| Tuesday | 03 Nov 2026 | |||||
| Thursday | 19 Nov 2026 | |||||
| Thursday | 10 Dec 2026 | Nick G. |
