Sunday walks co-ordinator, Eva Tel:07870 454323
Meet at Brooklands Station car park (unless otherwise specified) to leave at the departure time given. Transport will be pooled. Please note car share is at the driver’s discretion and cannot be guaranteed. You should ensure you are properly equipped: walking boots, waterproofs, rucksack with extra clothing and a packed lunch are all essential. Participation on walks is at the discretion of the walk leader. Please check with the walk leader before bringing your dog. For A, B and C grade walks it should be noted that winter conditions may render these outings more strenuous.
Date | Location | Depart | Dist. | Grade | Leader |
08/05/22 | Fair Snape Fell | 9.00 | 13 m. | C | Chris C |
08/05/22 | Lymm | 5-6 m | D | Sue H. | |
15/05/22 | Mobberley/Ollerton | 9.45 | 9.5 m. | D | Nigel & Anne |
22/05/22 | Chester Meadows | 7m. | D | Simon D. | |
29/05/22 | Marsden to March Hill | 9.30 | 7 m | C | Annetta B. |
05/06/22 | Kinder Circuit | 9.00 | 11.5 m. | C | Alison Mck |
05/06/22 | Millers Dale | 9.15 | 8.5 m. | C | Steve B. |
12/06/22 | Whernside | 9.00 | 12 m. | B | Chris |
12/06/22 | Rudyard Lake | 9.15 | 7.5 m. | C | Anthony |
19/06/22 | South of Oswaldtwistle | 9.15 | 10-11 m. | C | Helen & Harvey |
19/06/22 | Marple | 10.00 | 6 m. | D | Nick |
26/06/22 | Eyam | 9.00 | 10 m | C | Dave J. |
26/06/22 | TBC | Eric | |||
03/07/22 | Edale skyline | 8.30 | 20 m | C | John G/ Chris C |
03/07/22 | Chorley circular | 9.30 | 9 m | D | Jill H. |
10/07/22 | TBC | Steve Bur | |||
10/07/22 | TBC | Nick | |||
17/07/22 | Heptonstall | 9.30 | 8 m | C | Jo E |
17/07/22 | Sale/Chorlton | 7 m. | D | Cecilia | |
24/07/22 | Hawkshaw (near Bolton) | 7 m | C | Andy W. | |
31/07/22 | Baslow / Beeley | 9.00 | 10-11 m | C | Helen & Harvey |
31/07/22 | Litton | 9.30 | 7 m. | C | Paul L. |
07/08/22 | TBC | Alison R. | |||
07/08/22 | TBC | Eric | |||
14/08/22 | N Wales | 9.00 | 9 m. | C | Eva |
14/08/22 | Smithills/Dunscar | 10.00 | 6.5 m. | C | Viv R. |
21/08/22 | TBC | Sheila P | |||
21/08/22 | TBC – Dog friendly walk | 7 m. | Pam H. | ||
28/08/22 | Frodsham | 9.00 | 11 m | C | Wendy B |
28/08/22 | Lymm | 8 m. | D | Sue H. | |
04/09/22 | Brabyns Brow/Marple Ridge | 9.00 | 12 m | C | Claire Y |
04/09/22 | TBC/Local | 4-5 m | Yvonne F. |
Grade of Walks
A | Very strenuous outing. Serious mountain walking (e.g. Lake District/Snowdonia). |
B | Strenuous walk, which may include rough mountain terrain or steep ascent (e.g. Pennines). |
C | Moderate hill walk (e.g. Peak District). |
D | Easy low level walking. |