We would like to encourage car sharing if possible to help with parking at the walk destination and costs and to help people without transport. If you are willing to offer a lift or need a lift please send a group email with details in advance. Please note car share is at the driver’s discretion and cannot be guaranteed. You should ensure you are properly equipped: walking boots, waterproofs, rucksack with extra clothing and a packed lunch are all essential. Participation on walks is at the discretion of the walk leader. Please check with the walk leader before bringing your dog. For A, B and C grade walks it should be noted that winter conditions may render these outings more strenuous.
Grade of Walks
Grade of Walks | |
A | Very strenuous hiking, may involve some scrambling, with steep ascents and climbs with a total height gain often over 2500 feet (760 m.), eg. Lake District and Snowdonia. Excellent fitness levels required.. |
B | Strenuous walk, much rough terrain and steep ascents eg. Yorkshire peaks, High level Pennines (eg. Kinder Scout) and possibly long distances 10+ miles. Strong, experienced walkers with a good fitness level |
C | Longish hill walks with some steep sections, may have several ascents with a total elevation gain between 750 – 2200 feet (230 – 670 m.), distances between 8 – 16 miles. A good level of fitness required. |
D | Moderate hill walks, possibly one or two short sections which are steep, total elevation gain 500-1500 feet (150 – 450 m.), distances around 6 – 10 miles. Reasonable fitness levels required. |
E | Undulating low level walks with no really steep inclines, elevation gain typically 250-800 feet (75 – 245 m.). Suitable for most walkers who want to do slightly longer walks, usually between 5-10 miles in length, without too many long hills or climbs. |
F | Flat, low-level walking, easy terrain, elevation gain up to 300 feet (90 m.) over the walk length, distances up to 10 miles. Will suit most walkers, the only likely consideration as to your capability will be the length of the walk. |
Walk Co-ordinators
Sunday walks co-ordinator, Eva Tel:07870 454323
Mid-Week Walk co-ordinator, Paul p.littlewood27@btinternet.com
Wednesday Walks Co-ordinator, Eric 07816655744